Loading...
ā
In Stock
Brand New Original
š¦
MOQ: 1 pcs
Low minimum order
š
Delivery: 3-7 days
Global shipping
š°
Best Price
Competitive quotes
Technical Specifications
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-ReelĀ® |
| Product Status | Active |
| Type | Polymer |
| Capacitance | 82 µF |
| Tolerance | ±20% |
| Voltage - Rated | 16 V |
| ESR (Equivalent Series Resistance) | 27mOhm |
| Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Ratings | - |
| Applications | General Purpose |
| Features | - |
| Ripple Current @ Low Frequency | 150 mA @ 120 Hz |
| Ripple Current @ High Frequency | 3 A @ 100 kHz |
| Impedance | - |
| Lead Spacing | - |
| Size / Dimension | 0.197" Dia (5.00mm) |
| Height - Seated (Max) | 0.236" (6.00mm) |
| Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
You May Also Like
š·
16SEPC100M+TSS
CAP ALUM POLY 100UF 20% 16V TH
Panasonic Electronic Components
š·
16SEPC270MX
CAP ALUM POLY 270UF 20% 16V TH
Panasonic Electronic Components
š·
16SVP180MX
CAP ALUM POLY 180UF 20% 16V SMD
Panasonic Electronic Components
š·
16SVPC100M
CAP ALUM POLY 100UF 20% 16V SMD
Panasonic Electronic Components
