Loading...
✓
In Stock
Brand New Original
📦
MOQ: 1 pcs
Low minimum order
🌍
Delivery: 3-7 days
Global shipping
💰
Best Price
Competitive quotes
Technical Specifications
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Diode Configuration | - |
| Technology | - |
| Voltage - DC Reverse (Vr) (Max) | - |
| Current - Average Rectified (Io) (per Diode) | - |
| Voltage - Forward (Vf) (Max) @ If | - |
| Speed | - |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | - |
| Operating Temperature - Junction | - |
| Grade | - |
| Qualification | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
