Loading...
✓
In Stock
Brand New Original
📦
MOQ: 1 pcs
Low minimum order
🌍
Delivery: 3-7 days
Global shipping
💰
Best Price
Competitive quotes
Technical Specifications
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Capacitance | 1.1 pF |
| Tolerance | ±0.25pF |
| Voltage - Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.022" (0.55mm) |
| Lead Spacing | - |
| Lead Style | - |
