| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel® |
| Product Status | Active |
| Mounting Type | Requires Holder |
| Fuse Type | Cartridge, Ceramic |
| Current Rating (Amps) | 16 A |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | 125 V |
| Response Time | Slow Blow |
| Package / Case | 5mm x 20mm |
| Breaking Capacity @ Rated Voltage | 500A AC, 1.5kA DC |
| Melting I²t | 1272.0 |
| Approval Agency | cURus |
| Operating Temperature | -55°C ~ 125°C |
| Color | - |
| Size / Dimension | 0.205",
Circuit Protection > Fuses,6820419,0440005.WRA,Littelfuse Inc.,1206 (3216 Metric),Tape & Reel (TR);Cut Tape (CT);Digi-Reel®,RoHS Compliant,FUSE BRD MNT 5A 32VAC 32VDC 1206,1850,1:$1.55000 |
| 3000 | $0.63350,MFG_440A-Series.jpg,Circuit Protection~Fuses,https://www.littelfuse.com/media?resourcetype=datasheets&itemid=6d192b67-f97d-4680-8f7f-25afc4412752&filename=littelfuse_fuse_440a_datasheet.pdf,"Package:Tape & Reel (TR);Cut Tape (CT);Digi-Reel® |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 5 A |
| Voltage Rating - AC | 32 V |
| Voltage Rating - DC | 32 V |
| Response Time | - |
| Package / Case | 1206 (3216 Metric) |
| Breaking Capacity @ Rated Voltage | 50A |
| Melting I²t | 4.761 |
| Approval Agency | CSA, UR |
| Operating Temperature | -55°C ~ 150°C |
| Color | - |
| Size / Dimension | 0.126",https://msxc-shopify-product.s3.ap-southeast-2.amazonaws.com/product-images/MFG_440A-Series.jpg
Circuit Protection > Fuses,6569073,3403.0285.23,SCHURTER Inc.,"2-SMD, Square End Block |