| Package | Bulk |
| Product Status | Active |
| Mounting Type | Requires Holder |
| Fuse Type | Cartridge, Glass |
| Current Rating (Amps) | 1.25 A |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | 63 V |
| Response Time | Slow Blow |
| Package / Case | 3AB, 3AG, 1/4" x 1-1/4" |
| Breaking Capacity @ Rated Voltage | 1.5kA AC, 20kA DC |
| Melting I²t | 2.5 |
| Approval Agency | cURus |
| Operating Temperature | -40°C ~ 85°C |
| Color | - |
| Size / Dimension | 0.250",https://msxc-shopify-product.s3.ap-southeast-2.amazonaws.com/product-images/SPT%206-3x32%20SERIES.JPG
Circuit Protection > Fuses,640484,0034.3104.TR,SCHURTER Inc.,5mm x 20mm (Axial),Tape & Reel (TR);Cut Tape (CT),RoHS Compliant,FUSE GLASS 50MA 250VAC 5X20MM,3000,1:$3.87000 |
| 1000 | $1.56000,MFG_FST%205x20%20Pigtail.jpg,Circuit Protection~Fuses,https://ch.schurter.com/en/datasheet/typ_FST_5x20_Pigtail.pdf,"Package:Tape & Reel (TR);Cut Tape (CT) |
| Product Status | Active |
| Mounting Type | Through Hole |
| Fuse Type | Cartridge, Glass |
| Current Rating (Amps) | 50 mA |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | - |
| Response Time | Slow Blow |
| Package / Case | 5mm x 20mm (Axial) |
| Breaking Capacity @ Rated Voltage | 35A |
| Melting I²t | 0.0363 |
| Approval Agency | cURus |
| Operating Temperature | -55°C ~ 125°C |
| Color | - |
| Size / Dimension | 0.213",https://msxc-shopify-product.s3.ap-southeast-2.amazonaws.com/product-images/MFG_FST%205x20%20Pigtail.jpg
Circuit Protection > Fuses,14549525,TR-1145HV4-R,Eaton - Electronics Division,"2-SMD, Square End Block |