| Package | Bulk |
| Product Status | Active |
| Mounting Type | Requires Holder |
| Fuse Type | Cartridge, Ceramic |
| Current Rating (Amps) | 1.6 A |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | 300 V |
| Response Time | Slow Blow |
| Package / Case | 5mm x 20mm |
| Breaking Capacity @ Rated Voltage | 1.5kA |
| Melting I²t | 4.35 |
| Approval Agency | CCC, cURus, KC, PSE/JET, VDE |
| Operating Temperature | -55°C ~ 125°C |
| Color | - |
| Size / Dimension | 0.205",
Circuit Protection > Fuses,639720,0001.1011,SCHURTER Inc.,5mm x 20mm,Bulk,RoHS Compliant,FUSE CERAMIC 5A 250VAC 5X20MM,577,1:$0.62000,SP%205x20%20SERIES.JPG,Circuit Protection~Fuses,https://us.schurter.com/en/datasheet/typ_SP_5x20.pdf,"Package:Bulk |
| Product Status | Active |
| Mounting Type | Requires Holder |
| Fuse Type | Cartridge, Ceramic |
| Current Rating (Amps) | 5 A |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | - |
| Response Time | Fast Blow |
| Package / Case | 5mm x 20mm |
| Breaking Capacity @ Rated Voltage | 1.5kA |
| Melting I²t | 30.8 |
| Approval Agency | CCC, cURus, KC, PSE/JET, VDE |
| Operating Temperature | -55°C ~ 125°C |
| Color | - |
| Size / Dimension | 0.205",https://msxc-shopify-product.s3.ap-southeast-2.amazonaws.com/product-images/SP%205x20%20SERIES.JPG
Circuit Protection > Fuses,2519094,0SFE004.V,Littelfuse Inc.,"1AG, 1/4" x 5/8" |