| Package | Bulk |
| Product Status | Active |
| Mounting Type | Through Hole |
| Fuse Type | Cartridge, Ceramic |
| Current Rating (Amps) | 1.25 A |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | - |
| Response Time | Fast Blow |
| Package / Case | 5mm x 20mm (Axial) |
| Breaking Capacity @ Rated Voltage | 1.5kA |
| Melting I²t | 0.538 |
| Approval Agency | cURus |
| Operating Temperature | -55°C ~ 125°C |
| Color | - |
| Size / Dimension | 0.213",
Circuit Protection > Fuses,700723,02511.25MRT1L,Littelfuse Inc.,Axial,Tape & Reel (TR);Cut Tape (CT),RoHS Compliant,FUSE BRD MT 1.25A 125VAC/VDC AXL,0,1:$1.51000 |
| 1000 | $0.65242,PICO%20II%20R251%20SERIES.jpg,Circuit Protection~Fuses,https://www.littelfuse.com/assetdocs/littelfuse-fuse-251-253-datasheet?assetguid=f47a0bb7-8ede-4679-9646-7114c3787688,"Package:Tape & Reel (TR);Cut Tape (CT) |
| Product Status | Active |
| Mounting Type | Through Hole |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 1.25 A |
| Voltage Rating - AC | 125 V |
| Voltage Rating - DC | 125 V |
| Response Time | Fast Blow |
| Package / Case | Axial |
| Breaking Capacity @ Rated Voltage | 50A AC, 300A DC |
| Melting I²t | 0.39 |
| Approval Agency | CSA, cURus, PSE |
| Operating Temperature | -55°C ~ 125°C |
| Color | - |
| Size / Dimension | 0.110",https://msxc-shopify-product.s3.ap-southeast-2.amazonaws.com/product-images/PICO%20II%20R251%20SERIES.jpg
Circuit Protection > Fuses,639968,7100.1114.13,SCHURTER Inc.,"Radial, Box |